Name | SEIO Sociedad de Estadistica e Investigación Operativa |
---|---|
Address | Universidad Complutense de Madrid Facultad de Matemáticas.- Despacho 502 Plaza de Ciencias, 3 28040 Madrid Spain General Secretary: Licesio Rodríguez-Aragón Departamento de Matemáticas Escuela de Ingeniería Industrial de Toledo Universidad de Castilla-La Mancha Real Fábrica de Armas Edificio Sabatini. Despacho 1.53 Avda. Carlos III s/n 45071 Toledo Spain e–mail: [email protected] |
Contact email | [email protected] |
Website | http://www.seio.es |
President | Jesús López-Fidalgo University of Navarre Institute of Data Science and Artificial Intelligence Edificio Ismael Sánchez Bellas Universidad de Navarra 13080 Pamplona Navarra Spain |
Representative | Federico Perea Universidad Politécnica de Valencia Departamento de Estadística e Investigación Operativa Aplicadas y Calidad Camino de Vera s/n 46022 Valencia Spain Url: http://soa.iti.es/federicoperea-4 |
Newsletter | InfoSEIO |
Online newsletter | http://www.seio.es/InfoSEIO/ |
Members | 595 |
This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 International License and the GNU Free Documentation License (unversioned, with no invariant sections, front-cover texts, or back-cover texts).