| Name | SEIO Sociedad de Estadística, Investigación Operativa y Ciencia de Datos (Spanish Society of Statistics, Operations Research and Data Science) |
|---|---|
| Address | Universidad Complutense de Madrid Facultad de Matemáticas.- Despacho 502 Plaza de Ciencias, 3 28040 Madrid España General Secretary: e–mail: secretariagral@seio.es |
| Contact email | oficina@seio.es |
| Website | http://www.seio.es |
| Announcement | SEIO is an independent organisation whose mission is the development, improvement and promotion of the methods and applications of Statistics and Operations Research in the widest sense possible. With this aim in mind, the SEIO organizes conferences and scientific meetings, edits professional journals and news bulletins, facilitates national and international exchange, promotes public and private sector consultation activities, stimulates research and, in general, makes Statistics and Operations Research available to the service of the wider society. |
| President | Lola Martínez-Miranda [SEIO President] SEIO (Spanish Society of Statistics and Operational Research) Spain Url: http://www.seio.es |
| Representative | Carmen Galé Universidad de Zaragoza Métodos Estadísticos Zaragoza Spain |
| Newsletter | InfoSEIO |
| Online newsletter | http://www.seio.es/InfoSEIO/ |
| Members | 864 |

This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 International License and the GNU Free Documentation License (unversioned, with no invariant sections, front-cover texts, or back-cover texts).