Name | ORSSA, Operations Research Society of South Africa |
---|---|
Address | PO Box 3184 7602 Matieland Secretary: Lieschen Venter |
Contact email | [email protected] |
Website | http://www.orssa.org.za |
President | Danie Lötter [email protected] University of Stellenbosch South Africa Phone: +27 832297722 |
Representative | Theodor Stewart [email protected] University of Cape Town Statistical Sciences Upper Campus 7701 Rondebosch South Africa Phone: +27 21 6503224 |
Newsletter | ORSSA Newsletter |
Online newsletter | http://www.orssa.org.za/wiki/pmwiki.php?n=News.ElectronicCopies |
Members | 329 |
This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 International License and the GNU Free Documentation License (unversioned, with no invariant sections, front-cover texts, or back-cover texts).