Website | https://bai.euro-online.org/ |
---|---|
Announcement | The intersection between Business Analytics and Artificial Intelligence (BAI) represents a rapidly growing field of research and technology transfer, addressing real-world challenges in decision-making. As industries and organizations become increasingly complex and data-driven, the need for intelligent, adaptive, and scalable solutions has intensified. Our approach hybridizes Business Analytics methods with Artificial Intelligence models and algorithms to enhance decision-support systems, automate complex workflows, and improve operational efficiency. The importance of BAI lies in its ability to analyze complex, large-scale systems, uncover hidden patterns, and optimize processes in uncertain and dynamic business environments. These capabilities make BAI highly valuable in domains such as supply chain management, finance, insurance, manufacturing, healthcare, transportation, smart cities, and marketing. Beyond technical advancements, the ethical considerations, gender balance, and responsible deployment of BAI are key concerns. Ensuring transparency, fairness, and interpretability in BAI-driven decision-making is important to us. Addressing these challenges requires interdisciplinary collaboration between academia, industry, and policymakers. Hence, the EWG-BAI aims to serve as a collaborative hub for industry experts, academics, and researchers across Europe. Its mission is to advance the study, application, and dissemination of knowledge at the interface of Business Analytics and Artificial Intelligence within the OR domain. The EWG-BAI is officially supported by the following institutions (and remains open to new supporters): * Analytics Society of Ireland (https://ifsr.org/asi) * Austrian Society of Operations Research (https://oegor.wordpress.com/) * Spanish Society of Statistics and OR (https://www.seio.es) * The Operational Research Society (https://www.theorsociety.com/) * Decision Science Alliance (https://decisionsciencealliance.org/) Group Coordinators: Angel A. Juan (UPV Spain), Stephan Onggo (Soton UK), Paula Carroll (UCD Ireland), and Patrick Hirsch (BOKU Austria) |
Coordinator | Paula Carroll UCD Management Information Systems Quinn Business School Belfield 4 Dublin Ireland Phone: 0035317164776 Url: https://people.ucd.ie/paula.carroll |
Coordinator | Patrick Hirsch University of Natural Resources and Life Sciences, Vienna Institute of Production and Logistics Feistmantelstrasse 4 1180 Wien Austria Phone: +43 1 47654 73419 Url: www.boku.ac.at |
Coordinator | Angel A. Juan Universitat Politècnica de València ValgrAI | ICSO Analytics | CIGIP Ferrandiz-Carbonell 03801 Alcoy Spain Url: https://ajuanp.upv.es |
Coordinator | Stephan Onggo University of Southampton Southampton Business School University Road SO171BJ Southampton Hampshire United Kingdom Url: bsonggo.wordpress.com |
Year established | 2025 |
This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 International License and the GNU Free Documentation License (unversioned, with no invariant sections, front-cover texts, or back-cover texts).