Please mark your calendars for the 2026 Mixed Integer Programming European Workshop!
We are happy to announce the second edition of the Mixed Integer Programming (MIP) European Workshop, to be held at Diag, Sapienza Università di Roma (Italy) from October 19-21 2026. The MIP European Workshop is held in addition to the classical MIP Workshop series and the MIP International Workshop.
The Mixed Integer Programming (MIP) Workshop is a single-track workshop highlighting the latest trends in integer programming and discrete optimization, with speakers chosen by invitation, alongside poster sessions allowing young scholars to present their research. It brings together researchers, students, and industry actors from around the globe, fostering collaboration and providing a showcase for students, early career academics, and developments in industry and novel applications. The MIP European Workshop 2026 is supported by the Mixed Integer Programming Society (MIPS), a section of the Mathematical Optimization Society (MOS).
| Name | Affiliation | ||
|---|---|---|---|
| Karen Aardal | Delft University of Technology | ||
| Ayse Nur Arslan | Universite de Bordeaux | ||
| Yasmine Beck | Eindhoven University of Technology | ||
| Péter Biró | Hungarian Academy of Sciences | ||
| Fritz Eisenbrand | EPFL | ||
| Elisabeth Gaar | Universität Augsburg | ||
| Bissan Ghaddar | IE University | ||
| Vanesa Guerrero | Universidad Carlos III de Madrid | ||
| Sophie Huiberts | LIMOS, Clermont Auvergne University | ||
| Stefan Kober | Université Libre de Bruxelles | ||
| Jannis Kurtz | University of Amsterdam | ||
| Jon Lee | University of Michigan | ||
| Leo Liberti | LIX CNRS, Ecole Polytechnique | ||
| Andrea Lodi | Cornell Tech | ||
| Marco Lübbecke | RWTH Aachen | ||
| Ruth Misener | Imperial College London | ||
| Petra Mutzel | Universität Bonn | ||
| Martin Schmidt | Trier University | ||
| Antonio Maria Sudoso | Sapienza University | ||
| Kübra Taninmis | Koc Ünicersitesi | ||
| Emiliano Traversi | ESSEC |
|
Further up-to-date information can be found on the website
https://www.mixedinteger.org/EUROMIP/2026/